Usage Statistics for members.gleitgeb.at

Summary Period: Last 12 Months
Generated 26-Dec-2017 00:00

Usage summary for members.gleitgeb.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2017 474 357 366 121 1668 151423 3039 9169 8944 11866
Nov 2017 569 454 434 120 1884 217714 3629 13039 13628 17094
Oct 2017 382 275 279 101 2048 175260 3138 8650 8552 11845
Sep 2017 391 302 251 105 2282 169481 3153 7541 9060 11756
Aug 2017 327 209 197 79 1695 156956 2460 6121 6506 10148
Jul 2017 437 219 300 84 1689 218929 2607 9309 6807 13575
Jun 2017 347 202 231 86 1668 178710 2580 6930 6076 10422
May 2017 357 219 240 89 1720 190786 2765 7465 6789 11083
Apr 2017 776 466 518 195 1974 327527 5851 15549 13983 23298
Mar 2017 739 527 369 126 2469 381620 3929 11453 16338 22932
Feb 2017 455 278 269 101 1827 193402 2830 7538 7788 12751
Jan 2017 347 240 222 79 2116 178943 2473 6908 7459 10785
Totals 2540751 38454 109672 111930 167555


Generated by Webalizer Version 2.01