Usage Statistics for members.gleitgeb.at

Summary Period: January 2017
Generated 01-Feb-2017 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2017
Total Hits 10785
Total Files 7459
Total Pages 6908
Total Visits 2473
Total KBytes 178943
Total Unique Sites 2116
Total Unique URLs 127
. Avg Max
Hits per Hour 14 220
Hits per Day 347 713
Files per Day 240 428
Pages per Day 222 616
Visits per Day 79 142
KBytes per Day 5772 13194
Hits by Response Code
Code 200 - OK 7459
Code 206 - Partial Content 85
Code 301 - Moved Permanently 91
Code 302 - Found 11
Code 304 - Not Modified 269
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 2684
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 177

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 202 1.87% 179 2.40% 74 1.07% 69 2.79% 116 5.48% 2030 1.13%
2 265 2.46% 228 3.06% 107 1.55% 76 3.07% 94 4.44% 2516 1.41%
3 240 2.23% 215 2.88% 75 1.09% 55 2.22% 131 6.19% 2792 1.56%
4 325 3.01% 275 3.69% 140 2.03% 90 3.64% 151 7.14% 4140 2.31%
5 303 2.81% 254 3.41% 143 2.07% 85 3.44% 123 5.81% 4202 2.35%
6 237 2.20% 185 2.48% 153 2.21% 81 3.28% 120 5.67% 4566 2.55%
7 140 1.30% 106 1.42% 73 1.06% 40 1.62% 69 3.26% 1694 0.95%
8 166 1.54% 132 1.77% 74 1.07% 60 2.43% 94 4.44% 1849 1.03%
9 332 3.08% 192 2.57% 245 3.55% 77 3.11% 94 4.44% 5697 3.18%
10 517 4.79% 305 4.09% 387 5.60% 95 3.84% 109 5.15% 10235 5.72%
11 149 1.38% 134 1.80% 75 1.09% 70 2.83% 83 3.92% 2194 1.23%
12 308 2.86% 277 3.71% 167 2.42% 85 3.44% 128 6.05% 5657 3.16%
13 241 2.23% 216 2.90% 130 1.88% 95 3.84% 122 5.77% 2787 1.56%
14 355 3.29% 265 3.55% 215 3.11% 142 5.74% 148 6.99% 8163 4.56%
15 390 3.62% 238 3.19% 275 3.98% 98 3.96% 99 4.68% 6042 3.38%
16 364 3.38% 285 3.82% 175 2.53% 84 3.40% 104 4.91% 4698 2.63%
17 515 4.78% 235 3.15% 389 5.63% 84 3.40% 102 4.82% 9002 5.03%
18 208 1.93% 175 2.35% 120 1.74% 76 3.07% 95 4.49% 3672 2.05%
19 232 2.15% 179 2.40% 136 1.97% 61 2.47% 73 3.45% 4002 2.24%
20 713 6.61% 428 5.74% 616 8.92% 79 3.19% 90 4.25% 13194 7.37%
21 457 4.24% 303 4.06% 364 5.27% 98 3.96% 99 4.68% 8474 4.74%
22 403 3.74% 284 3.81% 258 3.73% 104 4.21% 85 4.02% 5940 3.32%
23 317 2.94% 160 2.15% 232 3.36% 68 2.75% 67 3.17% 5504 3.08%
24 558 5.17% 305 4.09% 370 5.36% 104 4.21% 108 5.10% 9962 5.57%
25 286 2.65% 221 2.96% 193 2.79% 88 3.56% 96 4.54% 5382 3.01%
26 534 4.95% 329 4.41% 351 5.08% 79 3.19% 93 4.40% 8329 4.65%
27 408 3.78% 276 3.70% 270 3.91% 70 2.83% 89 4.21% 6687 3.74%
28 396 3.67% 272 3.65% 286 4.14% 63 2.55% 81 3.83% 8657 4.84%
29 260 2.41% 180 2.41% 198 2.87% 39 1.58% 59 2.79% 4904 2.74%
30 342 3.17% 263 3.53% 191 2.76% 75 3.03% 98 4.63% 5330 2.98%
31 622 5.77% 363 4.87% 426 6.17% 86 3.48% 93 4.40% 10645 5.95%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 3.26% 6 214 2.87% 7 237 3.43% 209 6465 3.61%
1 17 531 4.92% 7 235 3.15% 14 451 6.53% 353 10944 6.12%
2 11 352 3.26% 9 288 3.86% 7 246 3.56% 211 6555 3.66%
3 19 602 5.58% 10 316 4.24% 16 500 7.24% 378 11704 6.54%
4 7 233 2.16% 4 143 1.92% 5 185 2.68% 154 4772 2.67%
5 5 182 1.69% 4 135 1.81% 4 128 1.85% 123 3827 2.14%
6 7 218 2.02% 5 181 2.43% 4 150 2.17% 102 3169 1.77%
7 10 310 2.87% 8 261 3.50% 5 173 2.50% 116 3609 2.02%
8 14 437 4.05% 10 316 4.24% 9 299 4.33% 328 10153 5.67%
9 17 553 5.13% 13 407 5.46% 9 285 4.13% 237 7343 4.10%
10 17 557 5.16% 13 432 5.79% 12 381 5.52% 290 9002 5.03%
11 17 547 5.07% 13 417 5.59% 9 284 4.11% 207 6419 3.59%
12 18 568 5.27% 14 457 6.13% 9 286 4.14% 248 7694 4.30%
13 8 264 2.45% 7 222 2.98% 3 118 1.71% 103 3204 1.79%
14 12 375 3.48% 10 333 4.46% 5 170 2.46% 193 5989 3.35%
15 20 631 5.85% 13 410 5.50% 12 402 5.82% 329 10198 5.70%
16 20 622 5.77% 9 297 3.98% 15 488 7.06% 385 11948 6.68%
17 13 425 3.94% 8 271 3.63% 9 286 4.14% 238 7373 4.12%
18 14 435 4.03% 11 362 4.85% 7 247 3.58% 204 6312 3.53%
19 20 641 5.94% 12 389 5.22% 14 445 6.44% 311 9652 5.39%
20 13 420 3.89% 10 310 4.16% 8 249 3.60% 262 8135 4.55%
21 16 502 4.65% 13 407 5.46% 7 243 3.52% 228 7078 3.96%
22 24 754 6.99% 15 469 6.29% 16 496 7.18% 422 13081 7.31%
23 8 274 2.54% 6 187 2.51% 5 159 2.30% 139 4318 2.41%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 1555 14.42% 31999 17.88% /
2 729 6.76% 9 0.01% /robots.txt
3 306 2.84% 5069 2.83% /sperre.php
4 195 1.81% 22 0.01% /css/style.css
5 185 1.72% 343 0.19% /webseite.css
6 165 1.53% 1661 0.93% /usage/
7 138 1.28% 2925 1.63% /members_register.php
8 105 0.97% 347 0.19% /favicon.ico
9 105 0.97% 1964 1.10% /members_register_form.php
10 98 0.91% 1639 0.92% /login.php
11 97 0.90% 1955 1.09% /zusatzangebote.php
12 95 0.88% 2083 1.16% /about.php
13 94 0.87% 8501 4.75% /usage/usage_200402.html
14 89 0.83% 1551 0.87% /impressum.php
15 83 0.77% 3238 1.81% /agb.php
16 82 0.76% 1671 0.93% /domains.php
17 79 0.73% 1419 0.79% /chathosting.php
18 74 0.69% 1527 0.85% /disclaimer.php
19 70 0.65% 1462 0.82% /news.php
20 70 0.65% 1178 0.66% /stoerungsmeldung.php
21 69 0.64% 183 0.10% /banner/
22 69 0.64% 1233 0.69% /partner.php
23 54 0.50% 1093 0.61% /members_area.php
24 50 0.46% 8405 4.70% /archiv.php
25 50 0.46% 854 0.48% /domains_kaufen_form_1.php
26 47 0.44% 962 0.54% /bestimmungen.php
27 41 0.38% 717 0.40% /hdm.php
28 41 0.38% 731 0.41% /spamstats.php
29 38 0.35% 2064 1.15% /members_filemanager.php
30 35 0.32% 3370 1.88% /usage/usage_200401.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 1555 14.42% 31999 17.88% /
2 94 0.87% 8501 4.75% /usage/usage_200402.html
3 50 0.46% 8405 4.70% /archiv.php
4 306 2.84% 5069 2.83% /sperre.php
5 35 0.32% 3399 1.90% /usage/usage_200405.html
6 35 0.32% 3370 1.88% /usage/usage_200401.html
7 83 0.77% 3238 1.81% /agb.php
8 138 1.28% 2925 1.63% /members_register.php
9 29 0.27% 2715 1.52% /usage/usage_200403.html
10 29 0.27% 2675 1.49% /usage/usage_200310.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1555 14.42% 1075 56.91% /
2 306 2.84% 185 9.79% /sperre.php
3 165 1.53% 58 3.07% /usage/
4 138 1.28% 42 2.22% /members_register.php
5 94 0.87% 41 2.17% /usage/usage_200402.html
6 95 0.88% 32 1.69% /about.php
7 41 0.38% 30 1.59% /spamstats.php
8 98 0.91% 29 1.54% /login.php
9 97 0.90% 29 1.54% /zusatzangebote.php
10 82 0.76% 26 1.38% /domains.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1555 14.42% 1042 54.44% /
2 306 2.84% 186 9.72% /sperre.php
3 165 1.53% 59 3.08% /usage/
4 105 0.97% 46 2.40% /members_register_form.php
5 94 0.87% 40 2.09% /usage/usage_200402.html
6 97 0.90% 40 2.09% /zusatzangebote.php
7 138 1.28% 39 2.04% /members_register.php
8 89 0.83% 34 1.78% /impressum.php
9 95 0.88% 31 1.62% /about.php
10 41 0.38% 31 1.62% /spamstats.php

Top 30 of 2116 Total Sites
# Hits Files KBytes Visits Hostname
1 1103 10.23% 442 5.93% 27428 15.33% 13 0.53% 144.76.102.19
2 684 6.34% 342 4.59% 12896 7.21% 32 1.29% 195.22.126.193
3 258 2.39% 138 1.85% 762 0.43% 22 0.89% 172.16.2.1
4 252 2.34% 39 0.52% 5280 2.95% 1 0.04% 148.251.236.167
5 189 1.75% 62 0.83% 3851 2.15% 1 0.04% 74.208.88.124
6 181 1.68% 39 0.52% 4108 2.30% 2 0.08% 46.105.98.166
7 180 1.67% 38 0.51% 4087 2.28% 1 0.04% 37.187.56.81
8 176 1.63% 118 1.58% 1477 0.83% 7 0.28% 80.110.123.47
9 174 1.61% 174 2.33% 660 0.37% 9 0.36% 212.236.20.189
10 153 1.42% 60 0.80% 3101 1.73% 3 0.12% 172.98.192.43
11 149 1.38% 83 1.11% 2049 1.15% 96 3.88% 68.180.230.165
12 106 0.98% 89 1.19% 1093 0.61% 39 1.58% 141.8.142.3
13 102 0.95% 40 0.54% 2068 1.16% 2 0.08% 192.254.79.12
14 99 0.92% 40 0.54% 2700 1.51% 1 0.04% 136.243.155.93
15 90 0.83% 75 1.01% 779 0.44% 5 0.20% 80.109.55.250
16 76 0.70% 68 0.91% 1883 1.05% 3 0.12% 45.32.81.98
17 75 0.70% 60 0.80% 1258 0.70% 27 1.09% 62.138.0.25
18 67 0.62% 55 0.74% 685 0.38% 25 1.01% 85.25.210.234
19 64 0.59% 64 0.86% 1723 0.96% 14 0.57% 178.137.208.142
20 61 0.57% 3 0.04% 1026 0.57% 1 0.04% 193.201.224.205
21 60 0.56% 46 0.62% 747 0.42% 22 0.89% 85.25.210.41
22 56 0.52% 56 0.75% 923 0.52% 14 0.57% 37.115.207.189
23 54 0.50% 54 0.72% 1013 0.57% 19 0.77% 188.40.88.130
24 54 0.50% 37 0.50% 1544 0.86% 2 0.08% 62.210.148.247
25 51 0.47% 20 0.27% 1034 0.58% 2 0.08% 145.132.56.2
26 51 0.47% 20 0.27% 1034 0.58% 1 0.04% 192.198.83.190
27 51 0.47% 20 0.27% 1034 0.58% 1 0.04% 212.225.226.29
28 51 0.47% 20 0.27% 1034 0.58% 1 0.04% 216.234.110.60
29 48 0.45% 42 0.56% 1995 1.11% 1 0.04% 158.69.228.184
30 45 0.42% 15 0.20% 712 0.40% 5 0.20% 138.201.30.66

Top 10 of 2116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 10.23% 442 5.93% 27428 15.33% 13 0.53% 144.76.102.19
2 684 6.34% 342 4.59% 12896 7.21% 32 1.29% 195.22.126.193
3 252 2.34% 39 0.52% 5280 2.95% 1 0.04% 148.251.236.167
4 181 1.68% 39 0.52% 4108 2.30% 2 0.08% 46.105.98.166
5 180 1.67% 38 0.51% 4087 2.28% 1 0.04% 37.187.56.81
6 189 1.75% 62 0.83% 3851 2.15% 1 0.04% 74.208.88.124
7 153 1.42% 60 0.80% 3101 1.73% 3 0.12% 172.98.192.43
8 99 0.92% 40 0.54% 2700 1.51% 1 0.04% 136.243.155.93
9 102 0.95% 40 0.54% 2068 1.16% 2 0.08% 192.254.79.12
10 149 1.38% 83 1.11% 2049 1.15% 96 3.88% 68.180.230.165

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10785 100.00% 7544 101.14% 178943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01