Usage Statistics for members.gleitgeb.at

Summary Period: October 2016
Generated 01-Nov-2016 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2016
Total Hits 10483
Total Files 7082
Total Pages 6649
Total Visits 2892
Total KBytes 162697
Total Unique Sites 2079
Total Unique URLs 94
. Avg Max
Hits per Hour 14 297
Hits per Day 338 567
Files per Day 228 347
Pages per Day 214 430
Visits per Day 93 119
KBytes per Day 5248 11510
Hits by Response Code
Code 200 - OK 7082
Code 206 - Partial Content 52
Code 301 - Moved Permanently 69
Code 302 - Found 10
Code 304 - Not Modified 69
Code 403 - Forbidden 1
Code 404 - Not Found 2348
Code 500 - Internal Server Error 852

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 173 1.65% 139 1.96% 103 1.55% 82 2.84% 89 4.28% 2347 1.44%
2 285 2.72% 214 3.02% 186 2.80% 82 2.84% 97 4.67% 4565 2.81%
3 435 4.15% 179 2.53% 337 5.07% 73 2.52% 86 4.14% 7698 4.73%
4 567 5.41% 309 4.36% 403 6.06% 112 3.87% 135 6.49% 11510 7.07%
5 417 3.98% 189 2.67% 312 4.69% 92 3.18% 102 4.91% 6578 4.04%
6 410 3.91% 347 4.90% 206 3.10% 82 2.84% 92 4.43% 5672 3.49%
7 320 3.05% 254 3.59% 185 2.78% 103 3.56% 101 4.86% 4659 2.86%
8 247 2.36% 139 1.96% 175 2.63% 86 2.97% 107 5.15% 4027 2.47%
9 287 2.74% 197 2.78% 162 2.44% 83 2.87% 113 5.44% 4758 2.92%
10 389 3.71% 307 4.33% 222 3.34% 85 2.94% 81 3.90% 5772 3.55%
11 413 3.94% 332 4.69% 189 2.84% 119 4.11% 113 5.44% 5035 3.09%
12 409 3.90% 340 4.80% 173 2.60% 97 3.35% 107 5.15% 5238 3.22%
13 531 5.07% 223 3.15% 430 6.47% 89 3.08% 83 3.99% 9870 6.07%
14 279 2.66% 147 2.08% 185 2.78% 81 2.80% 81 3.90% 4186 2.57%
15 179 1.71% 150 2.12% 107 1.61% 71 2.46% 80 3.85% 2548 1.57%
16 291 2.78% 223 3.15% 188 2.83% 103 3.56% 93 4.47% 4021 2.47%
17 285 2.72% 245 3.46% 144 2.17% 98 3.39% 94 4.52% 4529 2.78%
18 393 3.75% 345 4.87% 212 3.19% 87 3.01% 99 4.76% 5906 3.63%
19 510 4.87% 263 3.71% 354 5.32% 102 3.53% 111 5.34% 9000 5.53%
20 437 4.17% 263 3.71% 300 4.51% 107 3.70% 98 4.71% 5814 3.57%
21 313 2.99% 222 3.13% 192 2.89% 117 4.05% 132 6.35% 4115 2.53%
22 320 3.05% 210 2.97% 226 3.40% 100 3.46% 101 4.86% 5168 3.18%
23 316 3.01% 232 3.28% 192 2.89% 68 2.35% 97 4.67% 5553 3.41%
24 285 2.72% 186 2.63% 205 3.08% 110 3.80% 117 5.63% 3903 2.40%
25 375 3.58% 288 4.07% 220 3.31% 106 3.67% 113 5.44% 4415 2.71%
26 213 2.03% 132 1.86% 145 2.18% 85 2.94% 90 4.33% 3163 1.94%
27 256 2.44% 204 2.88% 156 2.35% 85 2.94% 99 4.76% 3232 1.99%
28 296 2.82% 221 3.12% 182 2.74% 103 3.56% 106 5.10% 5359 3.29%
29 223 2.13% 108 1.52% 164 2.47% 83 2.87% 71 3.42% 3218 1.98%
30 279 2.66% 220 3.11% 160 2.41% 93 3.22% 94 4.52% 5226 3.21%
31 350 3.34% 254 3.59% 234 3.52% 110 3.80% 121 5.82% 5613 3.45%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 485 4.63% 10 323 4.56% 9 301 4.53% 233 7216 4.44%
1 20 640 6.11% 8 270 3.81% 18 568 8.54% 428 13257 8.15%
2 10 321 3.06% 7 232 3.28% 7 247 3.71% 233 7211 4.43%
3 23 731 6.97% 10 310 4.38% 19 609 9.16% 483 14972 9.20%
4 9 290 2.77% 6 196 2.77% 7 222 3.34% 159 4921 3.02%
5 7 231 2.20% 4 135 1.91% 5 179 2.69% 117 3635 2.23%
6 8 261 2.49% 5 178 2.51% 6 212 3.19% 150 4642 2.85%
7 11 353 3.37% 5 183 2.58% 7 241 3.62% 175 5437 3.34%
8 12 379 3.62% 9 281 3.97% 8 250 3.76% 281 8704 5.35%
9 7 239 2.28% 5 163 2.30% 5 157 2.36% 116 3581 2.20%
10 14 456 4.35% 11 367 5.18% 8 259 3.90% 184 5706 3.51%
11 15 471 4.49% 12 391 5.52% 7 247 3.71% 189 5850 3.60%
12 14 455 4.34% 11 356 5.03% 7 234 3.52% 212 6583 4.05%
13 13 428 4.08% 12 374 5.28% 5 173 2.60% 143 4419 2.72%
14 15 481 4.59% 11 361 5.10% 8 260 3.91% 233 7211 4.43%
15 17 538 5.13% 13 403 5.69% 8 275 4.14% 203 6307 3.88%
16 16 502 4.79% 11 367 5.18% 10 315 4.74% 245 7598 4.67%
17 13 413 3.94% 10 323 4.56% 6 188 2.83% 143 4444 2.73%
18 13 416 3.97% 8 265 3.74% 8 259 3.90% 203 6285 3.86%
19 13 432 4.12% 10 310 4.38% 8 262 3.94% 180 5583 3.43%
20 13 432 4.12% 9 280 3.95% 8 264 3.97% 200 6196 3.81%
21 13 407 3.88% 9 308 4.35% 7 236 3.55% 214 6627 4.07%
22 21 668 6.37% 12 393 5.55% 13 405 6.09% 279 8641 5.31%
23 14 454 4.33% 10 313 4.42% 9 286 4.30% 248 7673 4.72%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 1333 12.72% 27894 17.14% /
2 695 6.63% 9 0.01% /robots.txt
3 413 3.94% 6841 4.21% /sperre.php
4 223 2.13% 26 0.02% /css/style.css
5 216 2.06% 429 0.26% /webseite.css
6 143 1.36% 2968 1.82% /members_register.php
7 136 1.30% 12431 7.64% /usage/usage_200402.html
8 120 1.14% 416 0.26% /favicon.ico
9 96 0.92% 1914 1.18% /zusatzangebote.php
10 95 0.91% 1758 1.08% /members_register_form.php
11 88 0.84% 1455 0.89% /login.php
12 80 0.76% 1377 0.85% /impressum.php
13 78 0.74% 790 0.49% /usage/
14 74 0.71% 1524 0.94% /news.php
15 72 0.69% 1275 0.78% /chathosting.php
16 71 0.68% 2720 1.67% /agb.php
17 70 0.67% 1513 0.93% /about.php
18 70 0.67% 1161 0.71% /stoerungsmeldung.php
19 60 0.57% 1054 0.65% /partner.php
20 57 0.54% 1141 0.70% /domains.php
21 55 0.52% 1114 0.68% /disclaimer.php
22 53 0.51% 4344 2.67% /usage/usage_200409.html
23 52 0.50% 143 0.09% /banner/
24 37 0.35% 6220 3.82% /archiv.php
25 37 0.35% 757 0.47% /bestimmungen.php
26 37 0.35% 632 0.39% /domains_kaufen_form_1.php
27 33 0.31% 663 0.41% /members_area.php
28 25 0.24% 2493 1.53% /usage/usage_200408.html
29 25 0.24% 19 0.01% /werbebanner_banner.php
30 24 0.23% 384 0.24% /whois.php

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1333 12.72% 27894 17.14% /
2 136 1.30% 12431 7.64% /usage/usage_200402.html
3 413 3.94% 6841 4.21% /sperre.php
4 37 0.35% 6220 3.82% /archiv.php
5 53 0.51% 4344 2.67% /usage/usage_200409.html
6 143 1.36% 2968 1.82% /members_register.php
7 71 0.68% 2720 1.67% /agb.php
8 25 0.24% 2493 1.53% /usage/usage_200408.html
9 23 0.22% 2151 1.32% /usage/usage_200406.html
10 96 0.92% 1914 1.18% /zusatzangebote.php

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1333 12.72% 1190 56.16% /
2 413 3.94% 287 13.54% /sperre.php
3 78 0.74% 56 2.64% /usage/
4 143 1.36% 55 2.60% /members_register.php
5 136 1.30% 41 1.93% /usage/usage_200402.html
6 96 0.92% 40 1.89% /zusatzangebote.php
7 70 0.67% 31 1.46% /about.php
8 80 0.76% 29 1.37% /impressum.php
9 70 0.67% 25 1.18% /stoerungsmeldung.php
10 88 0.84% 23 1.09% /login.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1333 12.72% 1109 53.29% /
2 413 3.94% 279 13.41% /sperre.php
3 78 0.74% 57 2.74% /usage/
4 143 1.36% 48 2.31% /members_register.php
5 96 0.92% 48 2.31% /zusatzangebote.php
6 95 0.91% 44 2.11% /members_register_form.php
7 80 0.76% 37 1.78% /impressum.php
8 136 1.30% 37 1.78% /usage/usage_200402.html
9 70 0.67% 29 1.39% /about.php
10 88 0.84% 23 1.11% /login.php

Top 30 of 2079 Total Sites
# Hits Files KBytes Visits Hostname
1 283 2.70% 280 3.95% 1556 0.96% 33 1.14% 91.130.246.208
2 252 2.40% 39 0.55% 5279 3.24% 1 0.03% 148.251.236.167
3 225 2.15% 76 1.07% 5989 3.68% 3 0.10% 188.165.208.29
4 213 2.03% 123 1.74% 3252 2.00% 91 3.15% 62.138.0.25
5 195 1.86% 40 0.56% 4304 2.65% 2 0.07% 136.243.172.11
6 187 1.78% 45 0.64% 4257 2.62% 4 0.14% 209.190.113.85
7 183 1.75% 113 1.60% 2994 1.84% 81 2.80% 85.25.210.234
8 160 1.53% 0 0.00% 2595 1.60% 27 0.93% 93.127.19.11
9 140 1.34% 0 0.00% 2277 1.40% 13 0.45% 178.137.84.219
10 120 1.14% 69 0.97% 2523 1.55% 76 2.63% 68.180.228.229
11 112 1.07% 0 0.00% 1825 1.12% 9 0.31% 46.118.122.241
12 108 1.03% 92 1.30% 1367 0.84% 42 1.45% 141.8.142.3
13 98 0.93% 0 0.00% 1590 0.98% 9 0.31% 37.115.189.125
14 92 0.88% 2 0.03% 1535 0.94% 2 0.07% 155.133.38.238
15 82 0.78% 0 0.00% 1335 0.82% 12 0.41% 94.179.32.8
16 81 0.77% 81 1.14% 1058 0.65% 9 0.31% 138.201.30.66
17 75 0.72% 54 0.76% 1237 0.76% 54 1.87% 66.249.64.74
18 70 0.67% 0 0.00% 1137 0.70% 3 0.10% 37.115.189.11
19 70 0.67% 0 0.00% 1133 0.70% 5 0.17% 46.119.122.12
20 70 0.67% 38 0.54% 1082 0.67% 53 1.83% 66.249.64.106
21 69 0.66% 50 0.71% 1604 0.99% 42 1.45% 66.249.64.64
22 68 0.65% 67 0.95% 1735 1.07% 17 0.59% 144.76.185.46
23 64 0.61% 46 0.65% 2102 1.29% 4 0.14% 147.229.8.127
24 64 0.61% 37 0.52% 1103 0.68% 54 1.87% 66.249.64.69
25 64 0.61% 64 0.90% 322 0.20% 4 0.14% 80.109.55.250
26 63 0.60% 42 0.59% 1134 0.70% 42 1.45% 66.249.64.102
27 52 0.50% 22 0.31% 1050 0.65% 1 0.03% 173.243.112.188
28 51 0.49% 28 0.40% 1257 0.77% 1 0.03% 78.46.21.97
29 51 0.49% 20 0.28% 1034 0.64% 1 0.03% 85.150.52.43
30 51 0.49% 20 0.28% 1034 0.64% 1 0.03% 98.180.231.236

Top 10 of 2079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 2.15% 76 1.07% 5989 3.68% 3 0.10% 188.165.208.29
2 252 2.40% 39 0.55% 5279 3.24% 1 0.03% 148.251.236.167
3 195 1.86% 40 0.56% 4304 2.65% 2 0.07% 136.243.172.11
4 187 1.78% 45 0.64% 4257 2.62% 4 0.14% 209.190.113.85
5 43 0.41% 43 0.61% 3803 2.34% 9 0.31% 193.201.225.61
6 213 2.03% 123 1.74% 3252 2.00% 91 3.15% 62.138.0.25
7 183 1.75% 113 1.60% 2994 1.84% 81 2.80% 85.25.210.234
8 160 1.53% 0 0.00% 2595 1.60% 27 0.93% 93.127.19.11
9 120 1.14% 69 0.97% 2523 1.55% 76 2.63% 68.180.228.229
10 140 1.34% 0 0.00% 2277 1.40% 13 0.45% 178.137.84.219

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10483 100.00% 7134 100.73% 162697 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01